Burzovni Indeksi
Dionički indeksi (Equity Indices)
Simbol | ISIN | Naziv | Vrijeme | Prva | Najviša | Najniža | Zadnja | % promjene | Promet |
---|---|---|---|---|---|---|---|---|---|
CBX | HRZB00ICBEX6 | CROBEX | 11:39:40 | 3.496,02 | 3.502,27 | 3.484,54 | 3.497,66 | +0,05 % | 1.076.851,92 |
CBXTR | HRZB00ICBTR6 | CROBEXtr | 11:39:40 | 2.727,10 | 2.731,90 | 2.718,26 | 2.728,36 | +0,05 % | 1.076.851,92 |
CBXPR | HRZB00ICBPR4 | CROBEXprime | 11:38:59 | 1.945,82 | 1.947,43 | 1.928,47 | 1.940,62 | -0,27 % | 477.118,04 |
CBX10 | HRZB00ICBE11 | CROBEX10 | 11:38:59 | 2.197,68 | 2.201,52 | 2.184,10 | 2.195,87 | -0,08 % | 702.525,94 |
C10TR | HRZB00ICB103 | CROBEX10tr | 11:38:59 | 2.493,30 | 2.497,60 | 2.478,05 | 2.491,26 | -0,08 % | 702.525,94 |
CBXPL | HRZB00ICBEP2 | CROBEXplus | 11:39:40 | 2.192,09 | 2.197,91 | 2.188,10 | 2.197,09 | +0,23 % | 1.068.745,52 |
CBXIN | HRZB00ICBEI7 | CROBEXindustrija | 11:14:55 | 2.554,05 | 2.590,57 | 2.554,05 | 2.590,57 | +1,35 % | 274.680,42 |
CBXKO | HRZB00ICBEK3 | CROBEXkonstrukt | 11:39:40 | 961,43 | 964,64 | 960,36 | 964,64 | +0,11 % | 314.083,06 |
CBXNU | HRZB00ICBEN7 | CROBEXnutris | 11:38:59 | 831,41 | 834,72 | 831,41 | 834,72 | -0,27 % | 231.362,50 |
CBXTP | HRZB00ICBET4 | CROBEXtransport | 17.06.2025. | - | - | - | 1.242,16 | 0,00 % | 0,00 |
CBXTU | HRZB00ICBTU0 | CROBEXturist | 10:50:52 | 4.527,34 | 4.527,34 | 4.517,56 | 4.517,56 | -0,22 % | 71.755,64 |
Obveznički indeksi (Bond Indices)
Symbol | ISIN | Naziv | Vrijeme | Prva | Najviša | Najniža | Zadnja | % promjene | Promet |
---|---|---|---|---|---|---|---|---|---|
CBS | HRZB00ICBS8 | CROBIG | 17.06.2025. | - | - | - | 99,1554 | 0,00 % | 0,00 |
CBSTR | HRZB00ICRBT6 | CROBIGTR | 17.06.2025. | - | - | - | 183,7055 | 0,00 % | 0,00 |
Regionalni indeksi (Regional Indices)
Symbol | ISIN | Naziv | Vrijeme | Prva | Najviša | Najniža | Zadnja | % promjene | Promet |
---|---|---|---|---|---|---|---|---|---|
ADRPR | HRZB00IADPR4 | ADRIAprime | 11:39:57 | 2.729,89 | 2.737,28 | 2.716,83 | 2.727,57 | +0,02 % | - |
11
Equity Indices
2
Bond Indices
1
Regional Indices
14
Total Indices